The table nobody publishes
How many kids can you watch without a license?
Verified August 31, 2026Every state draws its own line between babysitting and a regulated home daycare, and the lines disagree wildly: a fixed headcount in one state, a per-family rule in the next, no allowance at all in a third. This table quotes each state’s line as written. Open a state for the full ladder, who counts as related, and what changes the number.
| State | Without any license or registration | Verified |
|---|---|---|
| Alabama | None: the first unrelated child requires a license | 2026-08-31 |
| California | The children of one other family, plus your own | 2026-08-31 |
| Iowa | Up to 5 children at one time | 2026-08-31 |
| Maryland | Relatives of each child, or a friend under 20 hours a month | 2026-08-31 |
| Missouri | Up to 6 children, at most 3 under age two | 2026-08-31 |
| Oklahoma | Relatives, occasional arrangements, care in the child’s home | 2026-08-31 |
| Pennsylvania | Up to 3 unrelated children | 2026-08-31 |
| Texas | None inside regular paid care: a listing starts at 1 unrelated child | 2026-08-31 |
| Virginia | Up to 4 children, not counting your own or resident children | 2026-09-01 |
| Washington | No headcount: relatives and occasional friend care are excluded | 2026-08-31 |
We verify states in waves against the current statutes and rules, two independent readers per state plus an adversarial check on every disagreement. The states above are the ones that have finished that process; the rest of the country is in the pipeline and lands here as each state clears it.
Go deeper
DaycareRules is an informational reference about home child care licensing rules in the United States. It reprints thresholds, capacity limits, ratios and citations from state statutes and regulations, together with the date each state was last verified. Nothing on this site is legal advice, and rules change. Confirm with your state licensing agency before acting on any number printed here.